The MPEG standardisation group operated for 32 years before being closed. A long period of time by human standards, and one where MPEG has left its imprint in individuals, society and industry.
This website collects the voice of the large community that we call MPEG people: researchers – who developed the technologies, MPEG members – who developed MPEG standards, industry members – who made and are making products, services and applications, creators – who made and are making content to be processed according to MPEG standards and consumers – who enjoyed and are still enjoying the benefits of MPEG standards.
You can order the columns of the table below in alphabetical order or search for a particular keyword in the table. You can see members’ views by clicking on the last cell of a row. Views are personal unless stated otherwise.
| Name | Surname | Country | Role | Affiliation | Views |
|---|---|---|---|---|---|
| Christian | Timmerer | AT | Industry/Research | Bitmovin/University of Klagenfurt | Christian's views |
| Benoît | Macq | BE | Research | Université Catholique de Louvain | Benoît's views |
| Tom | Paridaens | BE | Research | University of Ghent | Tom's views |
| Spencer | Cheng | CA | Industry | Morphbius | Spencer's views |
| Claudio | Alberti | CH | Industry | GenomSys | Claudio's views |
| Alessandro | Cremonesi | CH | Industry | ST Microelectronics | Alessandro's views |
| Jean-Pierre | Évain | CH | Industry | European Broadcasting Union | Jean-Pierre's views |
| Weizhong | Chen | CN | Industry | N/A | Weizhong's views |
| Xiaojun | Gu | CN | Industry | Huawei | Xiaojun's views |
| Yun | He | CN | Reseatvh | Tsinghua University | Yun's views |
| Ye-Kui | Wang | CN | Industry | Huawei | Ye-Kui's views |
| Marc | Gauvin | ES | Industry | N/A | Marc's views |
| Adolfo M. | Rosas | ES | Government | CSSTIAE | Adolfo's views |
| Philippe | Salembier | ES | Research | Universitat Politecnica de Catalunva | Philippe's views |
| Maurice | Bellanger | FR | Industry | N/A | Maurice's views |
| Shevach | Riabtsev | IL | Industry | N/A | Shevach's views |
| Luca | Barbarito | IT | Creator/Research | IULM | Luca's views |
| Vittorio | Baroncini | IT | Industry | EVATech | Vittorio's views |
| Stefano | Battista | IT | Research/Industry | N/A | Stefano's views |
| Roberto | Dini | IT | Industry | Sisvel | Roberto's views |
| Daniele | Giusto | IT | Research | Università degli Studi di Cagliari | Daniele's views |
| Riccardo | Leonardi | IT | Research | Università di Brescia | Riccardo's views |
| Danilo | Pau | IT | Industry | ST Microelectronics | Danilo's views |
| Marco | Pellegrinato | IT | Industry | Mediaset | Marco's views |
| Roberto | Saracco | IT | Research | EIT ICT Labs Italy | Roberto's views |
| Giovanni | Soldi | IT | Industry | Media Alliance | Giovanni's views |
| Shuichi | Aoki | JP | Industry | NHK | Shuichi's views |
| Takahiro | Fukuyama | JP | Industry | VERTechs, Inc. | Takahiro's views |
| Itaru | Kaneko | JP | Research | Tokyo University of Technology | Itaru's views |
| Masayuki | Tanimoto | JP | Research | N/A | Masayuki's views |
| Euee Seon | Jang | KR | Research | Hanyang University | Euee's views |
| Sanghyun | Joo | KR | Industry | MForus | Joo's views |
| Munchurl | Kim | KR | Research | KAIST | Munchurl's views |
| Jaeseob | Shin | KR | Industry | Pixtree | Jaeseob's views |
| Jean | Gelissen | NL | Industry | N/A | Jean's views |
| Arian | Koster | NL | Industry | KPN | Arian's views |
| Jan | van der Meer | NL | Industry | N/A | Jan's views |
| Andrew | Perkis | NO | Research | Norwegian University of Science and Technology | Andrews's views |
| Carlos | Serrão | PT | Research | ISCTE - Instituto Universitario de Lisboa | Carlos's views |
| Alexey | Filippov | RU | Industry | Huawei | Bill's views |
| Andy | Finney | UK | Industry | ATSF | Andy's views |
| Panos | Kudumakis | UK | Research | QMUL | Panos' views |
| Cliff | Wootton | UK | Author/Research | ContactRight Ltd | Cliff's views |
| Marina | Bosi | US | Industry/Research | N/A | Marina's views |
| Richard | Bramley | US | Industry | NVIDIA | Richard's views |
| Xavier | Ducloux | US | Industry | Harmonic Inc. | Xavier's views |
| Thierry | Fautier | US | Industry | Harmonic Inc. | Thierry's views |
| Yuval | Fisher | US | Industry | Wurl | Yuval's views |
| Janek | Kaliczak | US | Industry | Ducalls | Janek's views |
| Vladimir | Levantovsky | US | Industry | Monotype | Vladimir's views |
| Andrew | Lippman | US | Research | MIT | Andrew's views |
| Raul I | Lopez | US | Industry | Amazon | Raul's views |
| Ajay | Luthra | US | Industry | N/A | Ajay's views |
| Philip | Merril | US | Creator | Recording Academy/GRAMMY.com | Phil's views |
| Sinan | Othman | US | Industry | SYO CONSULTING LLC | Sinan's views |
| Ozgur | Oyman | US | Industry | Intel | Ozgur's views |
| Dmytro | Rusanovskyy | US | Industry | Qualcomm | Dmytro's views |
| Matteo | Sabattini | US | Industry | Ericsson | Matteo's views |
| Pete | Schirling | US | Industry | N/A | Pete's views |
| Michael | Stattmann | US | Industry | castLabs | Michael's views |
| Ali | Tabatabai | US | Industry | N/A | Ali's views |
| Pankaj | Topiwala | US | Industry | FastVDO LLC | Pankaj's views |
| Richard | Webb | US | Industry | Oculus VR | Richard's views |
| Yan | Ye | US | Industry | Alibaba | Yan's views |
| Weijia | Zhu | US | Industry | Sharp Labs of America | Weijia's views |
| Bill | Zou | US | Industry | N/A | Bill's views |
| Ren | Egawa | US/JP | Industry | Rexcel Group LLC / Rexcel Nippon Co., Ltd. | Ren's views |
